Syria wholesale market prices today
Friday, 4 September 2026 · Updated daily (Damascus time) · Prices in Syrian pounds (SYP)
Baydar is a free Syrian agricultural marketplace connecting farmers directly with traders. Per-item charts and history are on the Arabic prices page.
🐑 Najha Livestock Market (Damascus)
| Item | Price (SYP) | vs yesterday |
| Meat lamb | 840 – 850 | ▲ up |
| Weaned lamb | 750 | ▼ down |
| Calf | 600 – 650 | ▲ up |
| Sheep per head | 30,000 – 45,000 | steady |
| Light lamb | 1,000 – 1,100 | steady |
| Sheep per kilo | 570 – 610 | steady |
| Aljdy allhm | 650 – 670 | steady |
🌾 Al-Hal Wholesale Market (Damascus)
| Item | Price (SYP) | vs yesterday |
| Cucumber | 40 – 50 | steady |
| Tomato | 15 – 22 | steady |
| Onion | 28 – 35 | steady |
| Mulukhiyah | 140 – 170 | steady |
| Cowpea | 100 – 130 | steady |
| Black eggplant | 25 – 30 | steady |
| Homsi eggplant | 25 – 30 | steady |
| Green pepper | 30 – 40 | steady |
| Hot pepper | 25 – 30 | steady |
| Garlic | 150 – 200 | steady |
| Watermelon | 35 – 40 | steady |
| Melon | 25 – 28 | steady |
| Okra | 180 – 270 | steady |
| Zucchini | 30 – 35 | steady |
| Snake cucumber | 35 – 45 | steady |
| Cabbage | 25 | steady |
| Green beans | 60 – 90 | steady |
| Potato | 50 – 54 | steady |
| Grapes | 80 – 100 | steady |
| Lettuce | 80 – 100 | steady |
| Allymwn | 90 – 120 | steady |
⛽ Fuel
| Item | Price (SYP) | vs yesterday |
| Diesel | 125 | ▲ up |
| Gasoline 90 | 147 | ▲ up |
| Gasoline 95 | 152 | ▲ up |
| Household gas | 1,470 | steady |
| Industrial gas | 2,350 | steady |
Follow daily prices and trade crops and livestock directly — no middlemen