Syria wholesale market prices today
Monday, 19 October 2026 · Updated daily (Damascus time) · Prices in Syrian pounds (SYP)
Baydar is a free Syrian agricultural marketplace connecting farmers directly with traders. Per-item charts and history are on the Arabic prices page.
🐑 Najha Livestock Market (Damascus)
| Item | Price (SYP) | vs yesterday |
| Meat lamb | 730 – 760 | steady |
| Weaned lamb | 700 – 720 | steady |
| Calf | 560 | steady |
| Sheep per head | 30,000 – 45,000 | ▲ up |
| Light lamb | 800 – 900 | ▼ down |
| Sheep per kilo | 550 – 570 | steady |
| Aljdy allhm | 670 – 700 | steady |
🌾 Al-Hal Wholesale Market (Damascus)
| Item | Price (SYP) | vs yesterday |
| Cucumber | 70 – 80 | ▲ up |
| Tomato | 20 – 30 | ▼ down |
| Onion | 25 – 35 | ▼ down |
| Mulukhiyah | 140 – 170 | steady |
| Cowpea | 100 – 120 | steady |
| Black eggplant | 40 – 50 | ▲ up |
| Homsi eggplant | 45 – 55 | ▼ down |
| Green pepper | 35 – 45 | steady |
| Hot pepper | 30 – 35 | steady |
| Garlic | 150 – 200 | steady |
| Watermelon | 25 – 30 | steady |
| Melon | 25 – 28 | steady |
| Okra | 120 – 180 | ▼ down |
| Zucchini | 35 – 45 | steady |
| Snake cucumber | 50 – 60 | ▼ down |
| Cabbage | 15 – 20 | steady |
| Green beans | 50 – 90 | ▲ up |
| Potato | 70 – 75 | ▲ up |
| Grapes | 50 – 90 | ▼ down |
| Lettuce | 150 – 170 | steady |
| Allymwn | 70 – 130 | ▲ up |
⛽ Fuel
| Item | Price (SYP) | vs yesterday |
| Diesel | 175 | steady |
| Gasoline 90 | 185 | steady |
| Gasoline 95 | 195 | steady |
| Household gas | 1,600 | steady |
| Industrial gas | 2,650 | steady |
| Diesel | 150 | steady |
| Mazwt mdawm | 115 | steady |
Follow daily prices and trade crops and livestock directly — no middlemen